Model | 단위 | L/S-250(300) |
---|---|---|
Sash height (FH) | mm | 1190 to 3090 |
Sash width (FB) | mm | 720 to 3350 |
Sash weight | kg | max. 250(300) |
Backset | mm | 37.5 |
Sash thickness | mm | 56, 56 or 68 |
Handle position | ||
Sash height (FH) 1190 to 1590 | 410 | |
Sash height (FH) 1591 to 1790 | 710 | |
Sash height (FH) 1791 to 3090 | 1010 | |
Gear size | mm | 170, 190, 200, 230, 260 or 300 |
PROFILE MATERIAL | P.V.C | ALUMINUM | WOOD |
---|---|---|---|
WIDTH(L)22mm, HEIGHT(H)=52mm |
LS-250(300) | LS-250(300)A | LS-250(300)W |